| Model | GLV1-P10 | GLV1-P15 | GLV1-P20 | GLV2-P20 | GLV2-P30 | GLV2-P40 |
| Battery Module Model | LFP48V/100Ah | LFP48V/200Ah |
| Battery Module Nominal Energy(kWh) | 4.8 | 9.6 |
| Rated Voltage(V) | 48 |
| Number of Cell Modules in Single Cluster | 2 | 3 | | 2 | 3 | 4 |
| Single Cluster Battery Energy (kWh) | 9.6 | 14.4 | 19.2 | 19.2 | 28.8 | 38.4 |
| Maximum number of clusters in parallel | 8 |
| Operating voltage range(V) | 42~54.75 |
| Recommended Charge Voltage(V) | 51.75 |
| Recommended discharge cut-offvoltage(V) | 45 |
| Maximum charge/discharge current(A) | 0.5C |
| Unit cluster size (D*W*H)mm | 425*700*672 | 425*700*864 | 425*700*1056 | 479*700*848 | 479*700*1128 | 479*700*1408 |
| Unit duster weight(kg) | 145 | 199 | 254 | 228 | 324 | 420 |
| Communication mode | CAN/485/Bluetooth |
| Proper temperature(C) | -30~60(Recommended10~35) |
| Storage temperature(C) | -20~65(Recommended10~35) |
| Humidity(%RH) | <85 |
| Protection level | IP20 |
| Cooling method | Natural Air Cooling |
| Note: The above data is subject to change without prior notice. |