- +(86) 514-87520588
- info@gsopower.com
| Model | GSA series |
| Standard | European Standard |
| Output Type | Split-phase |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Series | GSA96 | GSA192/220 | |||
| Output Power (kVA) | 6/8 | 6 | 10/15 | 20/25/30 | |
| BATTERY | |||||
| Rated Voltage (VDC) | 96 | 192/220 | |||
| PV INPUT | |||||
| Maximum Input Power (kWp) | 6 | 12/24 | |||
| Maximum Charge Current (A) | 50/100 | ||||
| Start Voltage (VDC) | 120 | 270 | |||
| MPPT Voltage Range (VDC) | 110~280 | 260~450 | |||
| Maximum Open Circuit Voltage(VDC) | 300 | 480 | |||
| Floating Voltage((VDC) | Adjustable | 108.0 | 216.0/243.0 | ||
| Bulk Charge Voltage(VDC) | 113.6 | 227.2/255.6 | |||
| AC BYPASS(OPTIONAL) | |||||
| Allowable Input Voltage Range(VAC) | 220±15%/110±15% (Other input voltage can be customized) | ||||
| Input Frequency (Hz) | 50/60±3% | ||||
| AC charger | Optional | ||||
| AC OUTPUT | |||||
| Output Waveform | Pure Sine Wave | ||||
| Output Voltage (VAC) | 220±1%;110±1%(Other output voltage can be customized) | ||||
| Output Frequency (Hz) | 50/60±1% | ||||
| Output waveform distortion rate(THD) | ≤2%(Liner Load ) | ||||
| Convert Efficiency(80% Resistive load) | ≥85% | ||||
| Current Peak Factor | 3:1 | ||||
| Overload Ability | 105%~110%,10min;110%~125%,1min;>125%,1s | ||||
| Display Method | LCD+LED | ||||
| Protection | input reverse protection, input low voltage protection, Input over voltage protection; Output overload protection; Output short circuit protection (do not recovery automatically need to restart machine); Machine over heating protection. | ||||
| Communication Function | Optional | ||||
| SURROUNDINGS | |||||
| Protectiye Level | IP20 | ||||
| Applied Altitude(m) | 5000(Reduce capacity for use above 2000 meters) | ||||
| Allowable relative humidity(%RH) | <95%(Non-condensing) | ||||
| Environment temperature(°C) | -10~40 | ||||
| Noise(dB) | ≤60 | ||||
| APPEARANCE | |||||
| Dimensions(D*W*H)mm | 645*305*770 | 585*210*565 | 645*305*770 | 700*405*980 | |
| Weight(kg) | 80~85 | 55 | 90~100 | 135~155 | |
Fully Customizable Voltage Specs: Tailored for global standards—supports customizable AC output voltage (220V/110V ±1%) and flexible battery voltage inputs (96V/192V/220VDC).
360° Comprehensive Protection: Armed with input reverse protection, input low/over voltage protection, output overload/short circuit protection, and intelligent over-temperature shutdown.
Pure Sine Wave Clean Energy: Delivers clean, low-distortion power ($\le 2\%$ linear load THD) equivalent to or better than grid power, perfectly protecting sensitive laboratory and medical equipment.




+(86) 18021324160