- +(86) 514-87520588
- info@gsopower.com
| Model | Three phase GSA series |
| Standard | European Standard |
| Output Type | Three phase |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Series | GSA/192/220/240/360/384 | |||||
| Output power(kVA) | 10 | 20 | 30 | 40 | 50 | 60 |
| AC input | ||||||
| Phase | Three phase+N+G | |||||
| Volt range(VAC) | 380/400/415±20% | |||||
| Frequency range(Hz) | 50/60±5% | |||||
| PV input | ||||||
| MPPT volt ranget(VDC) | 230~450(Rated voltage: 192/220/240) | |||||
| 450~700(Rated voltage: 360) | ||||||
| 480~750(Rated voltage: 384) | ||||||
| Max.Open circuit volt(VDC) | 480(Rated voltage: 192/220/240) | |||||
| 800(Rated voltage: 360/384) | ||||||
| Input paths | 1/2(More than 360V one input) | |||||
| Max.Input power(kWp) | 12/24(Rated voltage:192/220/240) | |||||
| 42(Rated voltage:360) | ||||||
| 45(Rated voltage:384) | ||||||
| DC | ||||||
| Nominal volt(VDC) | 192/220/240/360/384 | |||||
| Inverter | ||||||
| Phase | Three phase+N+G | |||||
| Nominal volt(VAC) | 380/400/415 | |||||
| Nominal frequency(Hz) | 50/60 | |||||
| Frequency Stability(Hz) | <±0.05% | |||||
| Peak factor | 3:1 | |||||
| Output wave | Pure sine wave | |||||
| THD | Line load<3%;Non-line load<5% | |||||
| Voltage transient | <+3%(steady state load),<±5%(dynamic load) | |||||
| Over-load ability | 125% 10min,150% 1min | |||||
| System | ||||||
| Communication interface | RS485(RS232、Network remote monitoring Option) | |||||
| Interface and instructions | 7-inch color touch screen, LED status indication, dry contacts(optional) | |||||
| Operating environment | Temperature:-10~40℃;Relative Humidity:<95(non-condensing); Altitude:5000m(Reduce capacity for use above 2000 meters) | |||||
| Cooling method | Forced ventilation | |||||
| Noise(dB) | ((According to load size and ambient temperature)40~65 | |||||
| Size(DxWxH)mm | 600*600*1600 | 600*800*2000 | ||||
High-Altitude & Extreme Climate Ready: Masterfully designed to work flawlessly in harsh environments from -10℃-40℃, with an outstanding maximum operating altitude of up to 5000 meters.
Advanced Forced Ventilation Cooling: Incorporates smart forced ventilation cooling mechanisms, maintaining internal thermal balance with controlled noise levels between 40~65 dB based on load size.
Excellent Environment Performance: Built specifically to meet the high quality and high reliability requirements of substations, communication industries, and remote commercial sites.




+(86) 18021324160