- +(86) 514-87520588
- norah@gsopower.com
| Model | Hybrid Solar System |
| Style | Home Use |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Product Name | 2-20KW Off Grid Hybrid Solar Power Systems | |||||
| System Efficiency | 85%-90% | |||||
| Life Time | 25 Years+ | |||||
| Model | GSS-2KW-OFF | GSS-3KW-OFF | GSS-5KW-OFF | GSS-10KW-OFF | GSS-15KW-OFF | GSS-20KW-OFF |
| Solar Panel | MONO 590W x 3pcs | MONO 590W x 5pcs | MONO 590W x 9pcs | MONO 590W x 16pcs | MONO 590W x 27pcs | MONO 590W x 34pcs |
| Off-grid Hybrid Inverter | 2KVA, Single Phase 230V | 3KVA, Single Phase 230V | 5KVA, Single Phase 230V | 10KVA, Single Phase 230V | 20KVA, Single Phase 230V | 30KVA, Single Phase 230V |
| WI-FI Monitoring | Optional | |||||
| Battery Back-up | Li-ion BAT 2.5KWh | Li-ion BAT 5KWh | Li-ion BAT 10KWh | Li-ion BAT 20KWh | Li-ion BAT 30KWh | Li-ion BAT 40KWh |
| DC Combiner Box | Included Compatible | |||||
| PV Cable | 50 meters/100 meters optional | |||||
| MC4 Connector | Included Compatible | |||||
| Mounting System | Customized for Roof or Ground Optional | |||||
100% Off-Grid Energy Independence:
Scalable Capacity Solutions: 10kW / 15kW / 20kW Tailored to match different household electricity consumption needs:
10kW System: Powers daily household appliances, refrigerators, lights, and standard air conditioning (Ideal for 3-4 bedroom homes).
15kW System: Handles high-power equipment, water pumps, electric heaters, and multi-zone HVAC units.
Safe & Long-Lifespan Grade-A LiFePO4 Battery :
High-Efficiency Tier-1 Monocrystalline Solar Panels :
All-In-One Pure Sine Wave Off-Grid Inverter :
+(86) 18021324160
WhatsApp us