- +(86) 514-87520588
- info@gsopower.com
| Model | Hybrid Solar System |
| Style | Home Use |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Product Name | 2-20KW Off Grid Hybrid Solar Power Systems | |||||
| System Efficiency | 85%-90% | |||||
| Life Time | 25 Years+ | |||||
| Model | GSS-2KW-OFF | GSS-3KW-OFF | GSS-5KW-OFF | GSS-10KW-OFF | GSS-15KW-OFF | GSS-20KW-OFF |
| Solar Panel | MONO 590W x 3pcs | MONO 590W x 5pcs | MONO 590W x 9pcs | MONO 590W x 16pcs | MONO 590W x 27pcs | MONO 590W x 34pcs |
| Off-grid Hybrid Inverter | 2KVA, Single Phase 230V | 3KVA, Single Phase 230V | 5KVA, Single Phase 230V | 10KVA, Single Phase 230V | 20KVA, Single Phase 230V | 30KVA, Single Phase 230V |
| WI-FI Monitoring | Optional | |||||
| Battery Back-up | Li-ion BAT 2.5KWh | Li-ion BAT 5KWh | Li-ion BAT 10KWh | Li-ion BAT 20KWh | Li-ion BAT 30KWh | Li-ion BAT 40KWh |
| DC Combiner Box | Included Compatible | |||||
| PV Cable | 50 meters/100 meters optional | |||||
| MC4 Connector | Included Compatible | |||||
| Mounting System | Customized for Roof or Ground Optional | |||||
Built for Extremes: Engineered for high-altitude cold (Alpine) and humid salt-air conditions (Islands). Our system ensures 99.9% uptime.
Plug-and-Play Simplicity: Don't get lost in complex electrical installations. Our "All-in-One" kit includes solar panels, high-capacity Li-ion batteries, and smart inverters, ready for quick deployment.
Smart AI Energy Management: Optimize your power usage automatically. Store solar energy during peak sunshine and access it seamlessly during the night or overcast days.
Modular Scalability: Start with 2kW and scale up to 20kW+ as your needs grow. Perfect for residential, agricultural, or small commercial projects.
+(86) 18021324160