- +(86) 514-87520588
- info@gsopower.com
| Model | GSL-Link Ⅱ Series |
| Style | Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | 3.5kW+5kWh | 6.6kW+10kWh | 6.6kW+16kWh | 12.5kW+30kWh | 25kW+60kWh | 37.5kW+90kWh | 50kW+120kWh | |||
| Inverted Output | ||||||||||
| Rated Output Power(W) | 3500 | 6600 | 6600 | 12500 | 25000 | 37500 | 50000 | |||
| Max. Peak Power(W) | 6000 | 10000 | 10000 | 19000 | 38000 | 57000 | 76000 | |||
| Inverter to Bypass Switch Time(ms) | 10((Typical) | |||||||||
| Battery | ||||||||||
| Battery Capacity(kWh) | 5 | 10 | 16 | 30 | 50 | 80 | 100 | |||
| Charge/Discharge Rate(C) | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
| PV Charging | ||||||||||
| Number of MPPT Trackers | 1 | 1 | 1 | 2 | 4 | 6 | 8 | |||
| Max. PV Array Power(W) | 4000 | 6600 | 6600 | 6600*2 | 6600*4 | 6600*6 | 6600*8 | |||
| Max. PV Input Current(A) | 13 | 22 | 22 | 22*2 | 22*4 | 22*6 | 22*8 | |||
| Max. Open Circuit Voltage(VDC) | 500 | 500 | 500 | 500*2 | 500*4 | 500*6 | 500*8 | |||
| MPPT Operating Voltage Range(VDC) | 120~450(single-phase)/200~650(three-phase) | |||||||||
| Grid Input | ||||||||||
| Input Voltage Range(VAC) | 90~280/170~280 | |||||||||
| Frequency Range(Hz) | 50/60±0.3 | |||||||||
| Protection&General Parameters | ||||||||||
| Protection level | IP20 | |||||||||
| Dimensions (W × D × H, mm)mm | 210*640*791 | 410*610*811 | 245*800*883 | 470*800*881 | 1090*635*1950 | 1090*1240*1530 | 1090*1240*2040 | |||
| Weight(kg) | 70 | 140 | 170 | 290 | 625 | 960 | 1180 | |||
Massive Solar Harvesting with Multi-MPPT Trackers: To maximize solar yields on complex commercial rooftops, the higher-capacity models scale up to 8 independent MPPT trackers with support for a maximum PV array power of $6600\text{W} \times 8$. This allows for multiple orientation tracking and optimal performance even under partial shading conditions.
Versatile Grid & Inverter Compatibility: Engineered with standardized multi-communication interfaces and modular architecture, the series supports fluid mains-to-power inverter switching. Its wide input voltage range (90~280VAC / 170~280VAC) ensures unwavering compatibility with highly diverse, fluctuating grid structures across Western regions.




+(86) 18021324160