| Model | GSO50-100 | GSO80-165 | GSO105-200 | GSO105-225 | GSO125-245 |
| On
grid
parameter | Rated power(kW) | 50 | 80 | 105 | 125 |
| Maximum output power(kW) | 55 | 88 | 116 | 138 |
| Rated grid voltage(V) | 400 |
| Rated current(A) | 72 | 115 | 167 | 200 |
| Allowable grid voltage(V) | ±15% |
| Rated grid frequency(Hz) | 50±5 |
| Power Factor | 0.99 |
| THDI | <3%(Rated power) |
| Overload capacity | 110% Long term |
| Access method | 3P4W |
| Off
grid
parameter | Rated output voltage(V) | 400 |
| Rated output power(kW) | 50 | 80 | 100 | 125 |
| Rated grid frequency(Hz) | 50±5 |
| THDU | <3%(Linear power) |
| Unbalanced load capacity | 100% |
| Overload capacity | 110% Long term |
| Charge and discharge conversion time (ms) | <20 |
| Battery
parameter | Battery system configuration | 1P216S | 1P224S | 1P224S | 1P224S | 1P238S |
| Cell Type | 150Ah | 230Ah | 280Ah | 314Ah | 320Ah |
| Rated voltage(V) | 691.2 | 716.8 | 716.8 | 716.8 | 761.6 |
| Operating voltage(V) | 672~767 | 672~796 | 672~796 | 672~796 | 672~845 |
| Battery Capacity(kWh) | 108 | 170 | 215 | 230 | 255 |
| PV | PV voltage range | 500~620 | 500~620 | 500~620 | 500~620 | 500~660 |
| Maximum input power(kW) | 50 | 100 |
| Rated current on Low voltage side(A) | 100 | 200 |
| Maximum efficiency | ≥99% |
| Number of MPPT tracker | 1 | 2 |
| System
efficiency | PCS maximum efficiency | ≥98% |
| System maximum efficiency | >90% |
| Battery charge and discharge rate | ≤0.5C |
| Protection | Battery reverse connection protection | Yes |
| DC overcurrent protection | Yes |
| AC overcurrent protection | Yes |
| AC overvoltage protection | Yes |
| Surge protection | Yes |
| Fire protection system | Non-stationary pressure perfluoroacetone |
| Grid support | L/HVRT, active and reactive power control |
| General
parameter | Dimensions(D*W*H)mm | 1400*1400*2200 | 1400*1950*2200 |
| Weight (t) | 2.5 | 3 | 3.3 | 3.7 | 4 |
| Line entry method | Side entry |
| Ambient temperature(℃) | -20~50( De-rating power from 45℃) |
| Charging temperature(℃) | 0~55 |
| Discharge temperature(℃) | -10~55 |
| Ambient humidity(%RH) | <95%RH,non-condensing |
| Working altitude(m) | 5000(De-rating power from 2000m) |
| Ingress Protection Rating | IP54(IP65 for key components) |
| Cooling method | Industrial air conditioning (battery compartment) / forced air cooling (electrical compartment) |
| Commu-
nication | Communication interface | CAN/RS485/Ethernet |
| Communication Protocol | RTU/MODBUS-TCP |