- +(86) 514-87520588
- norah@gsopower.com
| Model | GSL-Link I Series |
| Style | Indoor Cabinet |
| Cell | REPT, EVE etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE , MSDS, UN38.3 |
| GSL-Link II Series – Outdoor Solar-Storage All-in-One Lithium System Specifications | ||||
| Model | 25kW+48/64kWh | 37.5kW+64/80kWh | 50kW+96/112kWh | |
| Inverter Output | ||||
| Rated Output Power (W) | 25000 | 37500 | 50000 | |
| Max Peak Power (W) | 38000 | 57000 | 76000 | |
| Inverter & Bypass Switching Time (ms) | 10(Typical) | |||
| EU Standard Rated AC Output (VAC) | 230 (Configurable:200,208,220,240)/400 (Single Phase / Three Phase) | |||
| US Standard Rated AC Output (VAC) | 120/240 (Single Phase / Split Phase) | |||
| Frequency Range (Hz) | 50/60 | |||
| Battery | ||||
| Battery Voltage Level (V) | 51.2 | |||
| Battery Capacity (kWh) | 48/64 | 64/80 | 96/112 | |
| Charge & Discharge Rate (C) | 0.5 | |||
| Charging Temperature (℃) | 0~50 | |||
| Discharging Temperature (℃) | -10~50 | |||
| PV Charging | ||||
| Number of MPPT Trackers | 4 | 6 | 8 | |
| Max PV Array Power (W) | 9000*4 | 9000*6 | 9000*8 | |
| Max PV Input Current (A) | 22*4 | 22*6 | 22*8 | |
| Max Open Circuit Voltage (VDC) | 800*4 | 800*6 | 800*8 | |
| MPPT Operating Range (VDC) | 200~650(Three Phase) | |||
| Mains Input | ||||
| Input Voltage Range (VAC) | Single Phase170~280(Three Phase) | |||
| Frequency Range (Hz) | 50/60±0.3 | |||
| Protection & General Specifications | ||||
| Protection Level | IP54 | |||
| Dimensions (WDH) (mm) | 633*1240*2180 | 1236*1230*2040 | ||
| Weight (kg) | 792/927 | 1310/1445 | ||
Massive Solar Harvesting with Multi-MPPT Trackers: To maximize solar yields on complex commercial rooftops, the higher-capacity models scale up to 8 independent MPPT trackers with support for a maximum PV array power . This allows for multiple orientation tracking and optimal performance even under partial shading conditions.
Versatile Grid & Inverter Compatibility: Engineered with standardized multi-communication interfaces and modular architecture, the series supports fluid mains-to-power inverter switching. Its wide input voltage range (90~280VAC / 170~280VAC) ensures unwavering compatibility with highly diverse, fluctuating grid structures across Western regions.




+(86) 18021324160
WhatsApp us