- +(86) 514-87520588
- info@gsopower.com
| Model | GSL-Link Ⅱ Series |
| Style | Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model / Specification | 25k+50kWh | 37.5k+80kWh | 50k+100kWh |
| Inverter Output | |||
| Rated Output Power (W) | 25,000 | 37,500 | 50,000 |
| Maximum Peak Power (W) | 38,000 | 57,000 | 76,000 |
| Inverter & Bypass Switching Time | 10ms (Typical) | ||
| Battery | |||
| Battery Capacity (kWh) | 50 | 80 | 100 |
| Charge / Discharge Rate (C) | 0.5 | 0.5 | 0.5 |
| Solar Charging (PV) | |||
| MPPT Quantity | 4 | 6 | 8 |
| Maximum PV Array Power (W) | 6600*4 | 6600*6 | 6600*8 |
| Maximum PV Input Current (A) | 22*4 | 22*6 | 22*8 |
| Maximum Open Circuit Voltage (VDC) | 500*4 | 500*6 | 500*8 |
| MPPT Operating Range (VDC) | 120~450 (Single Phase) / 200~650 (Three Phase) | ||
| Grid Input (AC) | |||
| Input Voltage Range (VAC) | 90~280 / 170~280 | ||
| Frequency Range (Hz) | 50/60 ± 0.3 | ||
| Protection & General Parameters | |||
| Protection Level | IP54 | ||
| Dimensions (W*D*H) mm | 1240*635*1950 | 1240*1240*1530 | 1240*1240*2040 |
| Weight (kg) | 540 | 870 | 998 |
+(86) 18021324160