- +(86) 514-87520588
- info@gsopower.com
| Model | GBP-H2 Series |
| Style | Lithium Battery Cluster |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GBP96-100 | GBP48-200 | GBP38.4-280 | GBP38.4-314 | ||||
| Cell Type (Ah) | 100 | 280 | 314 | |||||
| Nominal Energy (kWh) | 9.6 | 10.7 | 12 | |||||
| Nominal Capacity(Ah) | 100 | 200 | 280 | 314 | ||||
| Nominal Voltage(VDC) | 96 | 48 | 38.4 | |||||
| Operating Voltage Range(VDC) | 90~106.5 | 45~53.2 | 36~42.6 | |||||
| Charging Temperature(℃) | 0~55 | |||||||
| Discharging Temperature(℃) | -10~55 | |||||||
| Protection Level | IP20 | |||||||
| Reference Weight (kg) | 87.8 | 86.5 | 94 | |||||
| Reference Size(D*W*H)mm | 684*510*245 | |||||||
| Note: The battery pack is used with the system, the cycle life is ≥6000 working conditions, 25℃, 80%DOD; special voltage can be consulted and selected; the system with different voltage and capacity registration can be configured according to the batterypack specifications. | ||||||||
| Lithium battery cluster voltage platform parameter table >> | ||||||||
| Model | Nominal voltage(V) | Nominal capacity(Ah) | Operating voltage range(VDC) | Recommended charge and discharge current (A) | ||||
| GBP96-100/200 | 96 | 100/200 | 90~106.5 | 50/100 | ||||
| GBP192-100/200 | 192 | 180~213 | ||||||
| GBP220-100/200 | 220.8/224 | 207~245 | ||||||
| GBP288-100/200 | 288 | 270~319.5 | ||||||
| GBP360-100/200 | 358.4 | 336~397.6 | ||||||
| GBP384-100/200 | 384 | 360~426 | ||||||
| GBP480-100/200 | 480 | 450~532 | ||||||
| GBP384-280/314 | 384 | 280/314 | 360~426 | 140/150 | ||||
| GBP460-280/314 | 460.8 | 432~511 | ||||||
| GBP538-280/314 | 537.6 | 504~596 | ||||||
| GBP576-280/314 | 576 | 540~639 | ||||||
| GBP652-280/314 | 652.8 | 612~724 | ||||||
| GBP692-280/314 | 691.2 | 648~767 | ||||||
| GBP768-280/314 | 768 | 720~852 | ||||||




+(86) 18021324160