- +(86) 514-87520588
- info@gsopower.com
| Model | GSO50-100P/GSO100-200P Series |
| Style | Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GSO50-100P | GSO100-200P | |
| On Grid Parameter | Rated Power(kW) | 50 | 100 |
| Maximum Output Power(kW) | 55 | 110 | |
| Rated AC Voltage(V) | AC 400 | ||
| AC Voltage Range(V) | AC 380(-20%~+15%) | ||
| Rated AC Frequency(Hz) | 50/60±2.5 | ||
| Power Factor | -0.99~+0.99 | ||
| THDI | ≤3%(Full load) | ||
| Charging/Discharging Conversion Time(ms) | <100 | ||
| Isolation Method | None isolation | ||
| Connect Method | Three phase four wire | ||
| Battery Parameter | Battery Configuration | 1P225S | 1P210S |
| Battery Cell Type | LFP 150Ah | LFP 300Ah | |
| Nominal Voltage(V) | 720 | 672 | |
| Operating Voltage(V) | 652.5~798.75 | 609~745.5 | |
| Battery Capacity(kWh) | 108 | 201 | |
| System Efficiency | PCS Maximum Efficiency | ≥98% | |
| System Aximum Efficiency | >90% | ||
| Charging/Discharging Rate | ≤0.5C | ||
| Protection | AC Input | Yes | |
| PCS AC Protection | Yes | ||
| AC Output Protection | Yes | ||
| Over Voltage Protection | Yes | ||
| Fire Protection | Aerosol / Perfluoro | ||
| General Parameter | Dimension(D*W*H) | 1200*1100*2200 | 1200*1600*2200 |
| Weight(t) | 1.8 | 2.6 | |
| Incoming Line Method | Side connection(Bottom connection can be customized) | ||
| Operating Temperature Range(℃) | -20~50(De-rating power from 45) | ||
| Temperature Humidity(%RH) | ≤95%,Non-condensing | ||
| Work Altitude(m) | ≤3000(De-rating power from 2000) | ||
| IP Grade | IP54(Key Device IP65) | ||
| Cooling Method | Industrial air Conditioning(for battery )/Forced air cooling(for electrical equipment) | ||
| Commu nication | Communication Interfaces | RS485/Etherne | |
| Communication Rules | RTU/MODBUS-TCP | ||




+(86) 18021324160