- +(86) 514-87520588
- info@gsopower.com
| Model | Containerized |
| Style | Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | 10ft | 20ft | 40ft |
| Output Voltage (V) | 380/400±15% | ||
| Grid Frequency (Hz) | 50/60(±2.5) | ||
| Output Power (kW) | 50~100 | 50~500 | 250~630 |
| Battery Capacity(kWh) | 50~400 | 200~1500 | 800~3000 |
| Battery Type | Lithium Iron Phosphate Battery | ||
| Dimensions (D*W*H)mm | Inner:2831*2352*2385 | Inner:2352*5898*2385 | Inner:2352*12032*2385 |
| Outer:2438*2991*2591 | Outer:2438*6058*2591 | Outer:2438*12192*2591 | |
| Protection Level | IP54 | ||
| Humidity Range (%RH) | 0~95 | ||
| Altitude (m) | 3000 | ||
| Operating Temperature (℃) | -20~50 | ||
| Battery Voltage Range (V) | 250~850 | ||
| Maximum DC Current (A) | 200 | 750 | 1500 |
| Connection Method | 3P4W | ||
| Power Factor | -1~1 | ||
| Communication Method | RS485,CAN,Ethernet | ||
| Lsolation Method | Power Frequency Isolation | ||
Industrial Temperature Control System:
Heavy Industrial Compliance:
Technical Highlights:




+(86) 18021324160