- +(86) 514-87520588
- norah@gsopower.com
| Model | GLC125-261/GLC250-514 |
| Style | Liquid Cooling Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GLC125-261 | GLC250-514 | |
| DC Battery Parameters | Battery cell Type | LFP3.2V/314Ah | |
| Battery Pack Configuration Battery Cystem Configuration | 1P52S/52.249kWh 1P260S | 1P64S/64.31kWh 1P256S*2 | |
| Battery Voltage Range Battery System Capacity | 728~923 261.24 | 716.8~908.8 514.45 | |
| Temperature Detection | Battery cell + copper busbar | ||
| BatteryCharging/Discharging Rate | ≤0. 5P | ||
| AC Parameters (On grid) | Rated Power | 125 | 250 |
| Maximum Output Power | 135 | 270 | |
| Rated Grid Voltage | AC380V-15%~+10% | ||
| Rated Grid Frequency | 50/60,±5 | ||
| Power Factor | -1 (leading) ~ 1 (lagging) | ||
| AC Current Harmonics (THDi) | <3% (rated output power) | ||
| Connect Method | Three-phase, four-wire | ||
| AC Parameters (On grid) | Rated Output Voltage | 380V±3%AC | |
| Rated Output Power | 125 | 250 | |
| Rated Output Frequency | 50/60Hz | ||
| AC Voltage Harmonics (THDu) | <3% (linear load) | ||
| Overload Capacity | 1.1 times rated load (45°C), 1.2 times for 1 min, 1.3 times for 1 s | ||
| System Parameters | Highest System Efficiency | 91% | |
| Protection | DC Input | Load switch + fuse | |
| Overvoltage Protection | DC Type II/AC Type II | ||
| Fire Protection System | PACK-level fire protection, full cabinet fire protection | ||
| Incoming Line Method | AC power input from bottom | ||
| Environment Requirements | Allowable Ambient Temperature | -30~+55 (derating at 45) | |
| Allowable Ambient Humidity | 0~95%RH | ||
| Maximum Working Altitude | 3000 (derating above 2000) | ||
| Protection Level | IP54 | ||
| Corrosion Resistance Grade | C3 | ||
| Cooling Method | Liquid cooling | ||
| Weight | 2.3 | 6 | |
| Dimension(W*D*H) mm | 982*1380*2657 | 1360*2380*2394 | |




+(86) 18021324160
WhatsApp us