- +(86) 514-87520588
- info@gsopower.com
| Model | GYL-PC261 Series |
| Style | Liquid-Cooled Outdoor Integrated Cabinet |
| Cell | REPT, EVE etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE , MSDS, UN38.3 |
| DC Battery Params | Product ModelCell Type | GYL-261 | |||
| Cell Type | LFP 3.2V / 314Ah | ||||
| Battery System Config | 1P260S | ||||
| Battery Voltage Range | 728V ~ 923V | ||||
| Battery Capacity | 261kWh | ||||
| C/D Rate | ≤0.5C | ||||
| AC Params (Grid-Tied) | Rated Power | 125kW | |||
| Rated Grid Voltage | 230V/400V, -15%~+15% | ||||
| Rated Grid Freq | 50/60Hz, ±5Hz | ||||
| Power Factor | -1 (leading) ~ 1 (lagging) | ||||
| AC THDi | <2% (of rated output power) | ||||
| Connection Mode | 3P+PE three-phase three-wire / 3P+N+PE three-phase four-wire | ||||
| AC Params (Off-Grid) | Rated Output Voltage | 230V/400V | |||
| Rated Output Power | 125kW | ||||
| Rated Output Freq | 50/60Hz | ||||
| AC THDu | <3% (linear load) | ||||
| System Params | Ambient Temp Range | -30℃ ~ +55℃ (Derating above 45℃) | |||
| Ambient Humidity Range | 0~95%RH | ||||
| Max Operating Altitude | 4000m (Derating above 2000m) | ||||
| IP Rating | IP54 | ||||
| Cooling Type | Liquid Cooling | ||||
| Weight | Approx. 2.7t | ||||
| Dimensions (W×D×H, mm) | 1000×1340×2390 mm | ||||




+(86) 18021324160
WhatsApp us