- +(86) 514-87520588
- norah@gsopower.com
| Model | BOC Series |
| Style | Low-Voltage Lithium Battery Outdoor Cabinet |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| BOC Series Lithium Battery Pack Specifications | ||||||||||
| Model | GBP48-100R | GBP48-200R | GBP48-314R | GBP51.2-100R | GBP51.2-200R | GBP51.2-314R | ||||
| Cell Capacity (Ah) | 100 | 200 | 314 | 100 | 200 | 314 | ||||
| Nominal Energy (kWh) | 4.8 | 9.6 | 15.1 | 5.12 | 10.24 | 16.1 | ||||
| Nominal Capacity (Ah) | 100 | 200 | 314 | 100 | 200 | 314 | ||||
| Nominal Voltage (VDC) | 48 | 51.2 | ||||||||
| Operating Voltage Range (VDC) | 42~54.75 | 44.8~58.4 | ||||||||
| Standard Charge/Discharge Rate | 0.5C | 0.5C | ||||||||
| Max Continuous Charge/Discharge Rate | 0.5C | 0.5C | ||||||||
| Allowable Humidity (%RH) | 85 | |||||||||
| Storage Temperature (℃) | -20~55(Recommended: 10 ~ 35) | |||||||||
| Charging Temperature (℃) | 0~55 | |||||||||
| Protection Level | IP20 | |||||||||
| Dimensions (DWH, mm) | 689*495*162 | 682*510*246 | 904*465*252 | 689*495*162 | 682*510*246 | 904*465*252 | ||||
| Reference Weight (kg) | 46 | 93 | 136 | 49 | 96 | 140 | ||||
| Note: All data above are for reference only. Specifications subject to change without prior notice. | ||||||||||
| BOC Series Outdoor Cabinet Capacity Platform Specifications | ||||||||||
| Model | Dimensions (DWH, mm) | Reference Weight (kg) | Reference Energy (kWh) | |||||||
| BOC-5K-3 | 1016*715*1000 | 124 | 15 | |||||||
| BOC-5K-6 | 1016*715*1500 | 158 | 30 | |||||||
| BOC-5K-10 | 1016*715*2200 | 205 | 50 | |||||||
| BOC-10K-2 | 1016*715*1000 | 124 | 20 | |||||||
| BOC-10K-4 | 1016*715*1500 | 158 | 40 | |||||||
| BOC-10K-6 | 1016*715*2200 | 205 | 60 | |||||||
| BOC-15K-2 | 1226*715*1000 | 142 | 32 | |||||||
| BOC-15K-4 | 1226*715*1500 | 180 | 64 | |||||||
| BOC-15K-6 | 1226*715*2200 | 229 | 96 | |||||||
The BOC Series Lithium Battery Outdoor Cabinet is engineered to provide uninterrupted power for critical industrial and telecommunication infrastructure. Designed to withstand harsh environmental conditions, this cabinet offers the perfect balance of rugged protection and modular performance.
Tropical Climate Ready: With an IP54 protection rating, our cabinets effectively prevent damage from heavy rain, humidity, dust, and corrosive moisture—essential for the Southeast Asian climate.
Advanced Protection Systems: Equipped with multi-layer safety devices, including overcurrent, overvoltage, short-circuit, and specialized lightning protection to ensure continuous operation during severe weather.
Modular Scalability: Whether for small remote stations or large industrial arrays, our modular design allows for freely combinable battery units, ensuring your power capacity grows with your needs.
Performance Features
Flexible Voltage Options: Supports both 48V and 51.2V nominal voltage systems to match your existing inverter equipment.
Modular Architecture: Easily switch between different battery capacities (100Ah, 200Ah, 314Ah) to optimize costs based on project requirements.
All-Weather Resilience: Certified IP54 design ensures full protection against environmental contaminants.
Ease of Installation: Independent units allow for rapid deployment and simplified maintenance/upgrades.




+(86) 18021324160
WhatsApp us