- +(86) 514-87520588
- norah@gsopower.com
| Model | GSL-Link I Series |
| Style | Indoor Cabinet |
| Cell | REPT, EVE etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE , MSDS, UN38.3 |
| Model | 3.5kW+ 5kWh | 6.6kW+ 10kWh | 6.6kW/10.5kW+ 16kWh | 12.5kW+ 32kWh | 25kW+ 48/64kWh | 37.5kW+ 64/80kWh | 50kW+ 96/112kWh | |
| Inverter Output | ||||||||
| Rated Output Power (W) | 3500 | 6600 | 6600/10500 | 12500 | 25000 | 37500 | 50000 | |
| Max Peak Power (W) | 6000 | 10000 | 10000/15000 | 19000 | 38000 | 57000 | 76000 | |
| Inverter & Bypass Switching Time (ms) | 10 (Typical) | |||||||
| EU Standard Rated AC Output (VAC) | 230 (Configurable:200,208,220,240)/400 (Single Phase / Three Phase) | |||||||
| US Standard Rated AC Output (VAC) | 120/240 (Single Phase / Split Phase) | |||||||
| Frequency Range (Hz) | 50/60 | |||||||
| Battery | ||||||||
| Battery Voltage Level (V) | ||||||||
| Battery Capacity (kWh) | 5 | 10 | 16 | 30/32 | 48/64 | 64/80 | 96/112 | |
| Charge & Discharge Rate (C) | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Charging Temperature (℃) | 0~50 | |||||||
| Discharging Temperature (℃) | -10~50 | |||||||
| PV Charging | ||||||||
| Number of MPPT | 1 | 1 | 1/2 | 2 | 4 | 6 | 8 | |
| Max PV Array Power (W) | 4000 | 5500 | 5500/5500*2 | 6600*2 | 9000*4 | 9000*6 | 9000*8 | |
| Max PV Input Current (A) | 13 | 22 | 22/22*2 | 22*2 | 22*4 | 22*6 | 22*8 | |
| Max Open Circuit Voltage (VDC) | 500 | 500 | 500/500*2 | 500*2 | 800*4 | 800*6 | 800*8 | |
| MPPT Operating Range (VDC) | 120~450(Single Phase)/200~650(Three Phase) | |||||||
| Mains Input | ||||||||
| Input Voltage Range (VAC) | Single Phase:170~280(Three Phase: 295~485) | |||||||
| Frequency Range (Hz) | 50/60±0.3 | |||||||
| Protection & General Specifications | ||||||||
| Protection Level | IP20 | |||||||
| Dimensions (WDH, mm) | 470*700*600 | 410*610*811 | 470*800*610 | 470*800*881 | 633*1090*2180 | 1236*1090*2040 | 1236*1090*2040 | |
| Weight (kg) | 78 | 145 | 175/178 | 254 | 755/890 | 1008/1143 | 1265/1400 | |




+(86) 18021324160
WhatsApp us