- +(86) 514-87520588
- info@gsopower.com
| Model | GSL Series |
| Style | Stackable Type |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
Supports three output modes and four charging modes to suit diverse scenarios.
Features a stackable architecture, allowing for battery capacity expansion as needed.
Equipped with DSP control, advanced algorithms, and a multi-layer safety warning system.
Includes an Intelligent Battery Management System (BMS) with real-time App-based cloud monitoring.
| Model | GSL48 | ||||
| 5.5K-10kWh | 5.5K-20kWh | 5.5K-30kWh | 10K-10kWh | 10K-20kWh | |
| Inverted Output | |||||
| Rated Output Power(W) | 5500 | 10000 | |||
| Rated Output Powe(VA) | 5500 | 10000 | |||
| Maximum Peak Power(W) | 10000 | 10000 | |||
| Rated AC Output | 230VAC (Can beset200y208/220/240VAC,50/60Hz) | ||||
| Output Voltage Waveform | Pure Sine Wave | ||||
| Inverter and Bypass Switching Time | 10ms (typical) | ||||
| Maximum Battery Inverter Efficiency | 93% | ||||
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,5S | ||||
| Battery | |||||
| Energy Capacity(kWh) | 10 | 20 | 30 | 10 | 20 |
| Battery Module Quantity | 1 | 2 | 3 | 1 | 2 |
| Rated Battery Voltage(VDC) | 48 | ||||
| Battery Voltage Range(V) | 42~54.75/44.8~58.4 | ||||
| Rated Charge-Discharge Rate | 0.5C | 1C | |||
| Max.MPPT Charging Current(A) | 100 | 200 | |||
| Max.Mains Charging Current(A) | 60 | 120 | |||
| Maxi.Hybrid Charging Current(A) | 100 | 200 | |||
| PV Charging | |||||
| MPPT Quantity | 1 | 2 | |||
| Max. PV Array Power(W) | 5500 | 5500+5500 | |||
| Max.PVInput Current(A) | 22 | 22+22 | |||
| Max, Open Circuit Voltage(VDC) | 500 | 500+500 | |||
| MPPT Work Range(V) | 120~450 | ||||
| MPPT Tracking Efficiency | 99.9% | ||||
| Mains Input | |||||
| Input Voltage Range(VAC) | 90~280/170~280 | ||||
| Frequency Range(Hz) | 50/60±0.3 | ||||
| Specifications | |||||
| Dimensions(W*D*H)mm | 250*690*850 | 250*690*1310 | 250*690*1770 | 250*690*960 | 250*690*1420 |
| Weight(kg) | 125 | 225 | 325 | 128 | 228 |
| Classification of Waterproof | IP20 | ||||
| Operating Temperature Range(C) | -10~55 | ||||
| Storage Temperature Range(C) | -25~60 | ||||
| Noise(dB) | <60 | ||||
| Heat Dissipation | Inverter forced air cooling (variable speed of fan) / Battery natural air cooling | ||||
| Note: The above data is for reference and subject to change without prior notice. Special voltages can be customized. | |||||
The GSL Stacked integrates a 5.5kW/10kW hybrid inverter, LiFePO4 battery modules, MPPT controller, and BMS — all pre-wired and factory tested in a single unit. Solar panels connect directly to the MPPT input with no additional inverter or controller required. Commissioning takes under 2 hours compared to half a day or more for a split system, and the single-footprint design eliminates the need to source, wire, and mount separate components.
| All-in-One (GSL Stacked) | Split System | |
|---|---|---|
| Components to source | 1 unit | Inverter + battery + controller separately |
| Wiring on-site | Plug PV and loads | Full system wiring required |
| Commissioning time | Under 2 hours | Half day or more |
| Space required | Single footprint | Multiple wall/floor mounts |
| Expandable | Yes — add battery modules | Depends on inverter |
Yes. Battery modules stack vertically beneath the inverter unit — no rewiring, no new inverter, no system reconfiguration needed. Start with 10kWh and scale up to 20kWh or 30kWh as your energy needs grow.
| Configuration | Battery modules | Total capacity |
|---|---|---|
| Starter | 1 | 10kWh |
| Mid | 2 | 20kWh |
| Full | 3 | 30kWh |
Both integrate a hybrid inverter and LiFePO4 battery in a single unit, but they serve different needs. The wheeled GSL (GSL48-3.5K-5kWh) is a compact, mobile unit on castors — ideal for rentals, temporary installs, and sites where portability matters. The stacked GSL uses a modular design with capacity expandable from 10kWh up to 30kWh. Choose wheeled for flexibility, choose stacked for scalability.
The GSL charges from the grid via mains input and discharges to power loads independently of solar — panels are optional. When connected, the built-in MPPT controller tracks panel output at 99.9% efficiency. As for inverter compatibility, the GSL has the inverter built in and does not pair with external inverters. If you need a standalone battery for a third-party inverter, the GBP-W wall-mount or GBP-L wheeled battery series carry a pre-loaded protocol library for all major brands.
An all-in-one solar system, such as the GSO GSL Series, is a highly integrated “plug-and-play” machine. It combines a hybrid inverter, energy storage battery, PV charging, and power distribution into a single unit. GSO’s stacked design features a hidden wiring layout, maximizing space efficiency and simplifying installation for residential and small commercial use.
The ideal balance depends on your energy goals, but a modular system like the GSL Series allows you to expand capacity on demand.
More Solar Panels: Better for high daytime loads and faster battery recharging.
More Batteries: Better for achieving energy independence at night or during power outages. GSO’s stacked design allows you to add battery packs as your energy needs grow.
A 5,000W system (similar to the GSO GSL 5.5K series) typically manages essential household loads:
Daily Essentials: Refrigerators, LED lighting, home office equipment, and washing machines.
Performance: The GSL 5.5K models provide a peak power of 10,000W, ensuring that appliances like microwaves or vacuum cleaners can start without tripping the system.
A 10,000W system (such as the GSO GSL 10K-20kWh) is a powerhouse for large homes or small businesses:
Continuous Power: Rated for 10,000W, it can simultaneously run central air conditioning, electric water heaters, and large kitchen appliances.
Peak Power: It supports a maximum peak power of 15,000W, handling the high startup currents of heavy-duty motors or pumps.
Most modern appliances can be used with solar power if the system provides a pure sine wave output, which is standard for the GSO GSL Series. However, the limit is defined by the inverter’s rated power. For example, a 5,500W inverter cannot run multiple high-draw appliances (like an electric oven and a central AC) simultaneously if their combined load exceeds the rated output.
+(86) 18021324160