- +(86) 514-87520588
- info@gsopower.com
| Model | GLS Series |
| Style | Wheel |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
Mode | 6.6k+10kWh | 12.5k+30kWh |
Inverter Output | ||
Rated Output Power (W) | 6600 | 12500 |
Max. Peak Power (W) | 10000 | 30000 |
Inverter to Bypass Switch Time | 10ms(Typical) | |
Battery | ||
Battery Capacity | 10kWh | 30kWh |
Charge/Discharge Rate (C) | 1 | 0.5 |
PV Charging | ||
Number of MPPT Trackers | 1 | 2 |
Max. PV Array Power | 6600W | 9000W+9000W |
Max. PV Input Current | 26A | 26A+26A |
Max. Open Circuit Voltage | 500VDC | 800VDC+800VDC |
MPPT Operating Voltage Range | 120~450VDC | 200~650VDC |
Grid Input | ||
Input Voltage Range | 90~280VAC/170~280VAC | |
Frequency Range | 50/60Hz±0.3Hz | |
+(86) 18021324160