- +(86) 514-87520588
- info@gsopower.com
| Model | GBP-Pro-II Series |
| Style | Wheel/Wall |
| Cell | REPT、EVE、etc |
| Cycle | 6000+ times |
| Life | 10 years |
| Certificate | CE 、MSDS、UN38.3 |
| Model | GBP-Pro-II Series | |||||||
| 24V100AH | 24V200AH | 48V100AH | 48V200AH | 48V314AH | 51.2V100AH | 51.2V200AH | 51.2V314AH | |
| Rated Voltage (V) | 25.6 | 48 | 51.2 | |||||
| Rated Capacity (Ah) | 100 | 200 | 100 | 200 | 314 | 100 | 200 | 314 |
| Operating Voltage Range (V) | 22.4~29.2 | 42~54.75 | 44.8~58.4 | |||||
| Recommended Charging Voltage (V) | 27.6 | 51.75 | 55.2 | |||||
| Recommended Discharge Cut-off Voltage (V) | 24 | 45 | 48 | |||||
| Standard Charge/ Discharge Current (A) | 0.5C | |||||||
| Max Continuous Charge/ Discharge Current (A) | 50/100 | 200 | 50/100 | 200 | 150 | 50/100 | 200 | 150 |
| Allowable Humidity Range (%RH) | 85 | |||||||
| Storage Temperature (°C) | -20~55(Recommended:10~35) | |||||||
| Charging Temperature (°C) | 0~55/-20~55(Heating function optional) | |||||||
| Protection Rating | IP20 | |||||||
| Cooling Method | Natural Air Cooling | |||||||
| Cycle Life | ≥6000 | |||||||
| Communication Protocol | CAN/RS485 | |||||||
| Capacity Expansion | Up to 20 modules in parallel (max. 48 modules for special applications) | |||||||
| Dimensions (D×W×H, mm) | 635*375*156 | 635*375*156 | 635*375*156 | 660*400*245 | 972*480*245 | 635*375*156 | 660*400*245 | 972*480*245 |
| Weight (kg) | 34 | 50 | 48 | 94 | 145 | 50 | 98 | 148 |
+(86) 18021324160